PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB` sh-3ll

HOME


sh-3ll 1.0
DIR:/home/levente451/tmp/awstats/ssl/
Upload File :
Current File : /home/levente451/tmp/awstats/ssl/awstats042025.cadouvinuri.ro.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/levente451/tmp/awstats/ssl/awstats.cadouvinuri.ro.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2730                
POS_VISITOR 18233               
POS_DAY 39951               
POS_DOMAIN 3669                
POS_LOGIN 4524                
POS_ROBOT 4679                
POS_WORMS 5890                
POS_EMAILSENDER 6021                
POS_EMAILRECEIVER 6164                
POS_SESSION 40817               
POS_FILESIZE 42541               
POS_SIDER 41020               
POS_FILETYPES 6299                
POS_DOWNLOADS 6690                
POS_OS 6812                
POS_BROWSER 7455                
POS_SCREENSIZE 10936               
POS_UNKNOWNREFERER 11010               
POS_UNKNOWNREFERERBROWSER 11869               
POS_ORIGIN 12437               
POS_SEREFERRALS 12584               
POS_PAGEREFS 12824               
POS_SEARCHWORDS 13498               
POS_KEYWORDS 13691               
POS_MISC 2394                
POS_ERRORS 13793               
POS_CLUSTER 4380                
POS_SIDER_404 13965               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000047 95 17730 10109928126067
FirstTime 20250401014206
LastTime 20250430211331
LastUpdate 20250501152549 95 0 94 0 0
TotalVisits 636                 
TotalUnique 467                 
MonthHostsKnown 0                   
MonthHostsUnknown 579                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 153 4263000 208 317 6037948
1 29 93 2628119 231 286 4578036
2 25 40 1257164 205 256 4069268
3 126 142 3061507 328 389 5227769
4 21 68 1920471 334 424 6282074
5 39 56 1319636 250 324 4900449
6 27 38 1026321 221 271 4006488
7 19 30 955388 259 320 4623276
8 108 327 11234334 228 361 5167063
9 130 556 17959947 246 421 4943667
10 57 292 9036982 221 341 4292000
11 86 557 18626666 290 410 5826181
12 66 291 9605424 332 503 6471649
13 60 272 8231197 242 319 4922557
14 53 257 8614213 227 316 4154996
15 53 330 11729913 204 299 4113159
16 356 581 12930072 791 863 4463425
17 56 205 6781844 207 339 4567915
18 112 452 14008241 236 362 4428850
19 33 238 8031693 238 351 4806431
20 99 525 16768391 201 366 4506221
21 54 255 7250088 225 320 4327335
22 164 237 5775945 679 780 5240967
23 38 149 4432973 211 279 4285822
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
ro 511 3562 122740052
us 375 1034 27090751
gb 293 296 5521727
eg 250 250 4470911
ru 75 157 4889672
ao 60 60 1070235
in 37 37 663188
bg 37 42 716691
ca 28 34 717969
es 26 26 576711
pl 16 45 1248591
cn 16 16 285737
za 14 26 533610
it 12 117 3485753
vn 10 10 368810
de 9 115 3855147
ua 8 8 158193
np 6 6 221286
at 6 66 2112998
se 5 5 96295
gr 5 5 94102
au 5 6 166228
cz 5 26 762046
bd 4 4 147524
tr 4 4 147524
kh 2 2 73762
pa 1 1 20553
id 4 4 147524
md 2 25 748077
ar 4 4 147524
mu 4 4 147524
eu 1 20 477557
hu 2 42 1123151
ke 1 1 492
tw 2 2 73762
ph 2 2 73762
nl 3 23 653942
fr 4 26 776109
be 3 4 77587
br 4 4 147524
ir 2 2 73762
sk 1 21 545166
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
AhrefsBot/ 3275 63155524 20250430235413 0
bot[\s_+:,\.\;\/\\-] 791 17350036 20250428153409 1
Googlebot/ 761 13527588 20250430225818 0
SemrushBot/ 731 13792303 20250430225901 0
Go\-http\-client/ 109 2041783 20250427194856 0
bingbot/ 40 633022 20250430012100 0
no_user_agent 28 713866 20250430181927 0
crawl 23 464588 20250430122444 0
Googlebot\-Image/ 20 340979 20250426160133 0
MJ12bot/ 16 328854 20250430044554 0
[\s_+:,\.\;\/\\-]bot 15 442509 20250429205805 0
Applebot/ 13 197611 20250424063329 0
YandexImages/ 8 332493 20250403051936 0
curl 7 143906 20250429095759 0
unknown 6 130 20250429141613 6
survey 4 99488 20250407194704 0
YandexBot/ 3 60969 20250429143735 0
SurdotlyBot/ 3 61634 20250430063957 0
nbot 3 750 20250430144255 0
W3C_Validator/ 2 36153 20250423214403 0
checker 1 0 20250424203901 0
CCBot/ 1 20531 20250427010954 0
Jigsaw/ 1 16696 20250405083141 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 18142 20250423205624 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 16621 20250420163238 0
Yahoo![\x20]Slurp[\x20]China 1 18052 20250420163242 0
scrapy 1 20488 20250422195459 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
php 1499 31654503 0 0
env 4 49729 0 0
woff 3 68000 0 0
esp 1 12432 0 0
svg 1 2399 0 0
jpg 2696 135506335 0 0
txt 6 74580 0 0
shtml 1 12434 0 0
prod 1 12435 0 0
json 3 37966 0 0
js 324 3534405 0 0
html 332 7315763 0 0
save 1 12433 0 0
css 374 3634733 0 0
cgi 1 12433 0 0
Unknown 8 99447 0 0
xml 5 63795 0 0
png 884 5345707 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/core/CHANGELOG.txt 2 0 24861
/ads.txt 2 0 24858
/CHANGELOG.txt 2 0 24861
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
linuxdebian 3 2
macos12 2 2
macosx7 10 10
android10 2183 241
Unknown 65 55
android11 11 5
ios_iphone 830 110
linuxubuntu 289 37
macosx11 2 2
win8 20 2
androidjellybean 8 8
winlong 19 19
win10 1305 491
androidnougat 356 122
androidoreo 2 1
macosx 101 101
win7 37 12
androidkitkat 1 1
linuxcentos 3 3
win8.1 31 6
win11 1 1
linux 477 348
androiddonut 1 1
wince 1 1
android13 13 0
macosx15 282 257
os/2 1 1
macosx13 1 1
macosx5 1 1
androidpie 6 3
android 44 0
macintosh 2 2
macosx14 18 1
macosx12 3 2
androidmarshmallow 2 1
ios_ipad 2 2
winunknown 2 2
blackberry 1 1
android12 8 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 167
opera31.0.1889.174 1 1
chrome76.0.3809.100 1 0
firefox123.0 1 1
chrome4.0.249.0 1 1
chrome85.0.4183.121 6 6
netscape5.0 5 5
chrome76.0.3809.111 1 1
safari18.5 35 1
firefox124.0 1 1
mozilla 22 20
opera18.0.1284.49 1 1
chrome96.0.4664.93 1 1
chrome76.0.3809.89 1 1
firefox122.0 2 2
opera11.62 18 18
chrome134.0.6998.136 1 0
safari12.1.2 1 1
chrome103.0.5060.114 3 3
iceweasel 1 0
chrome108.0.5359.124 1 1
Unknown 43 35
chrome135.0.7049.100 15 0
chrome75.0.3770.101 1 0
safari4.0 1 1
chrome66.0.3359.117 4 4
safari16.6 1 1
chrome83.0.1667.0 1 1
chrome58.0.3029.110 2 2
chrome127.0.0 1 1
opera63.0.3368.35 1 1
chrome107.0.0.0 42 3
chrome83.0.4103.97 2 2
epiphany 1 1
firefox72.0 254 2
chrome127.0.0.0 19 7
chrome66.0.3359.181 1 1
chrome135.0.7049.37 3 0
chrome110.0.0.0 2 2
chrome78.0.3887.0 1 1
firefox104.0 1 1
opera62.0.3331.116 1 0
chrome101.0.4951.64 1 1
chrome30.0.1599.103 1 1
firefox75.0 1 1
chrome97.0.4692.99 1 1
safari18.4 59 4
chrome135.0.7049.38 10 0
firefox125.0 1 1
safari18.3.1 72 11
chrome101.0.4951.41 2 2
chrome104.0.0.0 1 1
firefox61.0 1 1
chrome118.0.0.0 2 2
safari18.3 150 18
firefox137.0 1 0
chrome129.0.0.0 72 72
chrome84.0.4147.105 1 1
chrome42.0.2311.90 1 1
chrome109.0.0.0 1 0
firefox130.0 29 29
chrome124.0.0.0 99 99
chrome133.0.6943.137 2 0
chrome134.0.0.0 1105 191
msie11 1 1
safari6.0.0.141 1 1
chrome121.0.0.0 1 0
opera114.0.0.0 43 43
firefox63.0.3 1 1
chrome80.0.3987.132 1 1
safari17.0 2 1
chrome79.0.3945.130 1 1
safari16.4 1 1
chrome78.0.3904.108 1 1
chrome80.0.3947.0 1 1
firefox24.0 2 2
chrome53.0.2785.97 1 0
safari17.3.2 1 1
chrome75.0.3770.67 1 0
chrome9.1.0.0 2 2
chrome135.0.7049.42 1 1
